Ken Dryden
Kenneth Wayne Dryden
Born: August 8, 1947
Hamilton, ON Canada
Position: G
Height: 6'4"
Weight: 205
Shoot/Catch: Left
Career: 1970-1978
Elected to Hockey Hall of Fame in 1983.
Minor league statistics
Ken Dryden compiled a career record of 258 wins, 57 losses and 74 ties with a goals against average of 2.24 in his career with the Montreal Canadiens. He began playing during the 1970 season and last took the ice during the 1978 campaign. Dryden was elected to the Hockey Hall of Fame in 1983.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Montreal Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Montreal Canadiens | 64 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Montreal Canadiens | 54 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Montreal Canadiens | 56 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Montreal Canadiens | 62 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Montreal Canadiens | 56 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Montreal Canadiens | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Montreal Canadiens | 47 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 397 | 0 | 19 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Montreal Canadiens | 6 | 327 | 6 | 0 | 0 | 0 | 0 | 9 | 1.65 | 0 | ||
1971-72 | NHL | Montreal Canadiens | 64 | 3800 | 39 | 8 | 15 | 2 | 8 | 142 | 2.24 | 0 | ||
1972-73 | NHL | Montreal Canadiens | 54 | 3165 | 33 | 7 | 13 | 1 | 6 | 119 | 2.26 | 0 | ||
1974-75 | NHL | Montreal Canadiens | 56 | 3320 | 30 | 9 | 16 | 0 | 4 | 149 | 2.69 | 0 | ||
1975-76 | NHL | Montreal Canadiens | 62 | 3580 | 42 | 10 | 8 | 3 | 8 | 121 | 2.03 | 0 | ||
1976-77 | NHL | Montreal Canadiens | 56 | 3275 | 41 | 6 | 8 | 1 | 10 | 117 | 2.14 | 0 | ||
1977-78 | NHL | Montreal Canadiens | 52 | 3071 | 37 | 7 | 7 | 1 | 5 | 105 | 2.05 | 0 | ||
1978-79 | NHL | Montreal Canadiens | 47 | 2814 | 30 | 10 | 7 | 2 | 5 | 108 | 2.30 | 0 | ||
Totals | 397 | 23352 | 258 | 57 | 74 | 10 | 46 | 870 | 2.24 | 870 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Montreal Canadiens | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Montreal Canadiens | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Montreal Canadiens | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NHL | Montreal Canadiens | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Montreal Canadiens | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Montreal Canadiens | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Montreal Canadiens | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 112 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | NHL | Montreal Canadiens | 20 | 1221 | 12 | 8 | 0 | 2 | 0 | 61 | 3.00 | 0 | ||
1971-72 | NHL | Montreal Canadiens | 6 | 360 | 2 | 4 | 0 | 2 | 0 | 17 | 2.83 | 0 | ||
1972-73 | NHL | Montreal Canadiens | 17 | 1039 | 12 | 5 | 0 | 2 | 1 | 50 | 2.89 | 0 | ||
1974-75 | NHL | Montreal Canadiens | 11 | 688 | 6 | 5 | 0 | 1 | 2 | 29 | 2.53 | 0 | ||
1975-76 | NHL | Montreal Canadiens | 13 | 780 | 12 | 1 | 0 | 1 | 1 | 25 | 1.92 | 0 | ||
1976-77 | NHL | Montreal Canadiens | 14 | 849 | 12 | 2 | 0 | 1 | 4 | 22 | 1.55 | 0 | ||
1977-78 | NHL | Montreal Canadiens | 15 | 919 | 12 | 3 | 0 | 0 | 2 | 29 | 1.89 | 0 | ||
1978-79 | NHL | Montreal Canadiens | 16 | 990 | 12 | 4 | 0 | 0 | 0 | 41 | 2.48 | 0 | ||
Totals | 112 | 6846 | 80 | 32 | 0 | 9 | 10 | 274 | 2.40 | 274 | 0 | .000 |
Awards
1970 - NHL Conn Smythe
1971 - NHL Calder
1971 - NHL Second Team All-Star
1972 - NHL Vezina
1972 - NHL First Team All-Star
1975 - NHL Vezina
1975 - NHL First Team All-Star
1976 - NHL Vezina shared
1976 - NHL First Team All-Star
1977 - NHL Vezina shared
1977 - NHL First Team All-Star
1978 - NHL Vezina shared
1978 - NHL First Team All-Star